created by: @dunder_bird
inspired by: gputable.dev · Brandon @burcs

ModelTable - LLM prices · all models

Gemma 4 26B A4B

16 rows. Prices USD / 1M tokens.

ProviderVia$/M in$/M outCache RCache WBlendCtxTPSUp
OpenRouter Google AI Studio free free — — free 262k — 98.2% src
OpenRouter Makora $0.100 $0.180 $0.050 — $0.160 256k — 99.6% src
OpenRouter Darkbloom $0.042 $0.220 $0.021 — $0.175 131k — 100.0% src
OpenRouter — $0.068 $0.225 $0.037 — $0.186 262k — — src
OpenRouter Next Bit $0.068 $0.225 $0.037 — $0.186 262k — 100.0% src
OpenRouter Core Weave $0.100 $0.300 $0.050 — $0.250 262k — 99.9% src
OpenRouter Cloudflare $0.100 $0.300 $0.050 — $0.250 256k — 100.0% src
OpenRouter Io Net $0.090 $0.310 $0.041 — $0.255 262k — 100.0% src
OpenRouter Deka LLM $0.060 $0.330 $0.040 — $0.263 262k — 100.0% src
OpenRouter DeepInfra $0.070 $0.340 — — $0.273 262k — 99.9% src
Novita — $0.130 $0.400 — — $0.333 262k — — src
OpenRouter Venice $0.130 $0.400 $0.050 — $0.333 256k — 99.9% src
OpenRouter Parasail $0.130 $0.400 $0.050 — $0.333 262k — 99.4% src
OpenRouter Novita $0.130 $0.400 — — $0.333 262k — 100.0% src
OpenRouter Silicon Flow $0.140 $0.400 $0.050 — $0.335 262k — 99.1% src
OpenRouter Google $0.150 $0.600 — — $0.487 262k — 92.4% src