created by: @dunder_bird
inspired by: gputable.dev · Brandon @burcs

ModelTable - LLM prices · all models

DeepSeek V3.1

10 rows. Prices USD / 1M tokens.

ProviderVia$/M in$/M outCache RCache WBlendCtxTPSUp
Vercel AI Gateway — $0.250 $0.950 $0.130 — $0.775 164k — — src
OpenRouter — $0.250 $0.950 $0.130 — $0.775 164k — — src
Vercel AI Gateway DeepInfra $0.250 $0.950 $0.130 — $0.775 164k 10 99.9% src
OpenRouter DeepInfra $0.250 $0.950 $0.130 — $0.775 164k — 100.0% src
DeepInfra — $0.250 $0.950 $0.130 — $0.775 164k — — src
OpenRouter Silicon Flow $0.270 $1.00 — — $0.818 164k — 98.4% src
OpenRouter Samba Nova $0.650 $1.50 — — $1.29 131k — 98.0% src
OpenRouter Core Weave $0.550 $1.65 $0.550 — $1.38 161k — 100.0% src
OpenRouter Mara $0.600 $1.70 — — $1.43 131k — 99.7% src
Vercel AI Gateway Sambanova $3.00 $4.50 — — $4.13 128k — 0.0% src