inspired by: gputable.dev · Brandon @burcs

ModelTable - LLM prices · all models

DeepSeek V4 Flash 0731

37 rows. Prices USD / 1M tokens.

ProviderVia$/M in$/M outCache RCache WBlendCtxTPSUp
OpenRouter Baidu $0.045 $0.090 $0.0090 $0.079 1.0M 99.8% src
OpenRouter OpenInference $0.030 $0.160 $0.010 $0.128 1.0M 100.0% src
Vercel AI Gateway $0.076 $0.153 $0.014 $0.134 1M src
OpenRouter $0.065 $0.180 $0.016 $0.151 1.3M src
OpenRouter Sail Research $0.065 $0.180 $0.020 $0.151 1.0M 99.9% src
OpenRouter Relace $0.065 $0.180 $0.016 $0.151 1.0M 99.2% src
OpenRouter DeepInfra $0.080 $0.180 $0.016 $0.155 1.0M 99.1% src
OpenRouter Ambient $0.080 $0.180 $0.016 $0.155 1.0M 99.1% src
DeepInfra $0.080 $0.180 $0.016 $0.155 1.0M src
OpenRouter Makora $0.090 $0.195 $0.020 $0.169 1M 98.1% src
OpenRouter DigitalOcean $0.080 $0.252 $0.025 $0.209 1.0M 99.8% src
OpenRouter StreamLake $0.088 $0.264 $0.0028 $0.220 1.0M 99.9% src
OpenRouter Baseten $0.130 $0.260 $0.028 $0.228 1.0M 99.5% src
OpenRouter Morph $0.099 $0.278 $0.025 $0.233 1.0M 98.1% src
OpenRouter AkashML $0.100 $0.280 $0.020 $0.235 1.0M 98.7% src
OpenRouter Inceptron $0.130 $0.280 $0.030 $0.242 1.0M 99.8% src
OpenRouter Core Weave $0.130 $0.280 $0.070 $0.242 262k 100.0% src
OpenRouter Parasail $0.140 $0.280 $0.050 $0.245 1.0M 99.9% src
OpenRouter Together $0.140 $0.280 $0.030 $0.245 1.0M 99.6% src
OpenRouter Together $0.140 $0.280 $0.030 $0.245 1.0M src
Together AI $0.140 $0.280 $0.030 $0.245 1M src
OpenRouter Venice $0.175 $0.350 $0.035 $0.306 1M 97.3% src
OpenRouter Mancer 2 $0.170 $0.500 $0.417 1.0M 94.9% src
OpenRouter Alibaba $0.176 $0.528 $0.018 $0.440 1M 100.0% src
OpenRouter Wafer $0.280 $0.560 $0.070 $0.490 1.0M 99.6% src
Fireworks AI $0.220 $0.660 $0.0070 $0.550 1M src
OpenRouter DeepSeek $0.220 $0.660 $0.0070 $0.550 1.0M 99.9% src
OpenRouter Fireworks $0.220 $0.660 $0.0070 $0.550 1.0M 94.7% src
OpenRouter Reka $0.220 $0.660 $0.0070 $0.550 262k 100.0% src
OpenRouter Silicon Flow $0.220 $0.660 $0.028 $0.550 1.0M 99.9% src
OpenRouter GMI Cloud $0.352 $1.06 $0.011 $0.880 1.0M 99.2% src
Novita $0.440 $1.32 $0.028 $1.10 1.0M src
OpenRouter Novita $0.440 $1.32 $0.028 $1.10 1.0M 99.9% src
OpenRouter Next Bit $0.440 $1.32 $0.016 $1.10 1.0M 98.2% src
OpenRouter Atlas Cloud $0.440 $1.32 $0.028 $1.10 1.0M 99.6% src
OpenRouter Phala $0.440 $1.32 $0.028 $1.10 1.0M 99.7% src
OpenRouter Cloudflare $0.440 $1.32 $0.014 $1.10 1.3M 99.9% src

created by: @dunder_bird