inspired by: gputable.dev · Brandon @burcs

ModelTable - LLM prices · all models

Gemini 3.7 Flash

10 rows. Prices USD / 1M tokens.

ProviderVia$/M in$/M outCache RCache WBlendCtxTPSUp
OpenRouter Google $0.188 $0.938 $0.019 $0.021 $0.750 1.0M src
OpenRouter Google AI Studio google-ai-studio/flex $0.375 $1.88 $0.037 $0.021 $1.50 1.0M 99.7% src
OpenRouter Google google-vertex/global/flex $0.375 $1.88 $0.037 $0.021 $1.50 1.0M 99.7% src
Vercel AI Gateway $0.750 $3.75 $0.075 $3.00 1M src
OpenRouter $0.750 $3.75 $0.075 $0.042 $3.00 1.0M src
OpenRouter Google AI Studio $0.750 $3.75 $0.075 $0.042 $3.00 1.0M 99.7% src
OpenRouter Google $0.750 $3.75 $0.075 $0.042 $3.00 1.0M 99.7% src
DeepInfra $0.750 $3.75 $3.00 1M src
OpenRouter Google AI Studio google-ai-studio/priority $1.35 $6.75 $0.135 $0.075 $5.40 1.0M 99.7% src
OpenRouter Google google-vertex/global/priority $1.35 $6.75 $0.135 $0.075 $5.40 1.0M 99.7% src

created by: @dunder_bird