inspired by: gputable.dev · Brandon @burcs
ModelTable - LLM prices · all models
6 rows. Prices USD / 1M tokens.
| Provider | Via | $/M in | $/M out | Cache R | Cache W | Blend | Ctx | TPS | Up | |
|---|---|---|---|---|---|---|---|---|---|---|
| DeepInfra | — | $0.750 | $2.40 | $0.140 | — | $1.99 | 1.0M | — | — | src |
| Vercel AI Gateway | — | $0.800 | $2.55 | $0.160 | — | $2.11 | 1M | — | — | src |
| OpenRouter | — | $1.19 | $3.74 | $0.221 | — | $3.10 | 1.0M | — | — | src |
| Novita | — | $1.40 | $4.40 | $0.260 | — | $3.65 | 1.0M | — | — | src |
| Fireworks AI | — | $1.40 | $4.40 | $0.140 | — | $3.65 | 1.0M | — | — | src |
| Together AI | — | $1.40 | $4.40 | $0.260 | — | $3.65 | 1M | — | — | src |
created by: @dunder_bird