inspired by: gputable.dev · Brandon @burcs
ModelTable - LLM prices · all models
26 rows. Prices USD / 1M tokens.
| Provider | Via | $/M in | $/M out | Cache R | Cache W | Blend | Ctx | TPS | Up | |
|---|---|---|---|---|---|---|---|---|---|---|
| OpenRouter | Relace | $0.050 | $0.167 | $0.010 | — | $0.138 | 1.0M | — | 96.9% | src |
| Novita | — | $0.075 | $0.250 | $0.015 | — | $0.206 | 1.0M | — | — | src |
| OpenRouter | — | $0.075 | $0.250 | $0.015 | — | $0.206 | 1.3M | — | — | src |
| OpenRouter | Z.AI | $0.075 | $0.250 | $0.015 | — | $0.206 | 1.0M | — | 97.9% | src |
| OpenRouter | Novita | $0.075 | $0.250 | $0.015 | — | $0.206 | 1.0M | — | 99.5% | src |
| OpenRouter | DeepInfra | $0.075 | $0.250 | $0.015 | — | $0.206 | 1.0M | — | 99.0% | src |
| OpenRouter | GMI Cloud | $0.075 | $0.250 | $0.015 | — | $0.206 | 1.0M | — | 87.0% | src |
| OpenRouter | Morph | $0.150 | $0.420 | $0.010 | — | $0.352 | 1.0M | — | 95.3% | src |
| OpenRouter | Modal | $0.150 | $0.500 | $0.030 | — | $0.412 | 1.0M | — | 99.6% | src |
| Vercel AI Gateway | — | $0.150 | $0.500 | $0.030 | — | $0.412 | 1M | — | — | src |
| OpenRouter | Parasail | $0.150 | $0.500 | $0.030 | — | $0.412 | 1.0M | — | 98.4% | src |
| OpenRouter | Reka | $0.150 | $0.500 | $0.030 | — | $0.412 | 262k | — | 98.9% | src |
| OpenRouter | Together | $0.150 | $0.500 | $0.030 | — | $0.412 | 1.0M | — | 98.8% | src |
| OpenRouter | Wafer | $0.150 | $0.500 | $0.030 | — | $0.412 | 1.0M | — | 98.2% | src |
| OpenRouter | DigitalOcean | $0.150 | $0.500 | $0.030 | — | $0.412 | 1.0M | — | 98.3% | src |
| OpenRouter | Silicon Flow | $0.150 | $0.500 | $0.030 | — | $0.412 | 1.0M | — | 98.9% | src |
| OpenRouter | Friendli | $0.150 | $0.500 | $0.030 | — | $0.412 | 1.0M | — | 99.8% | src |
| OpenRouter | Phala | $0.150 | $0.500 | $0.030 | — | $0.412 | 1.0M | — | 98.8% | src |
| OpenRouter | Fireworks | $0.150 | $0.500 | $0.029 | — | $0.412 | 1.0M | — | 99.5% | src |
| OpenRouter | Cloudflare | $0.150 | $0.500 | $0.030 | — | $0.412 | 1.3M | — | 99.6% | src |
| OpenRouter | Io Net | $0.150 | $0.500 | $0.030 | — | $0.412 | 262k | — | 86.6% | src |
| OpenRouter | Baseten | $0.150 | $0.500 | $0.030 | — | $0.412 | 1.0M | — | 99.8% | src |
| OpenRouter | Venice | $0.150 | $0.500 | $0.030 | — | $0.412 | 1.0M | — | 80.3% | src |
| OpenRouter | Together | $0.150 | $0.500 | $0.030 | — | $0.412 | 1.0M | — | — | src |
| Together AI | — | $0.150 | $0.500 | $0.030 | — | $0.412 | 1M | — | — | src |
| DeepInfra | — | $0.150 | $0.500 | $0.030 | — | $0.412 | 1.0M | — | — | src |
created by: @dunder_bird