inspired by: gputable.dev · Brandon @burcs
ModelTable - LLM prices · all models
9 rows. Prices USD / 1M tokens.
| Provider | Via | $/M in | $/M out | Cache R | Cache W | Blend | Ctx | TPS | Up | |
|---|---|---|---|---|---|---|---|---|---|---|
| OpenRouter | Thinking Machines | free | free | — | — | free | 1.0M | — | 100.0% | src |
| OpenRouter | — | $0.450 | $1.20 | $0.100 | — | $1.01 | 1.0M | — | — | src |
| OpenRouter | DeepInfra | $0.450 | $1.20 | $0.100 | — | $1.01 | 524k | — | 98.6% | src |
| DeepInfra | — | $0.450 | $1.20 | $0.100 | — | $1.01 | 524k | — | — | src |
| Together AI | — | $0.500 | $1.20 | — | — | $1.02 | 524k | — | — | src |
| Vercel AI Gateway | — | $0.500 | $1.20 | $0.100 | — | $1.02 | 1M | — | — | src |
| OpenRouter | Baseten | $0.500 | $1.20 | $0.100 | — | $1.02 | 1.0M | — | 94.5% | src |
| OpenRouter | Together | $0.500 | $1.20 | $0.100 | — | $1.02 | 524k | — | 97.1% | src |
| OpenRouter | Together | $0.500 | $1.20 | $0.100 | — | $1.02 | 524k | — | — | src |
created by: @dunder_bird