inspired by: gputable.dev · Brandon @burcs

ModelTable - LLM prices · all models

MiniMax-M3

6 rows. Prices USD / 1M tokens.

ProviderVia$/M in$/M outCache RCache WBlendCtxTPSUp
DeepInfra $0.280 $1.10 $0.056 $0.895 524k src
Together AI $0.300 $1.20 $0.060 $0.975 524k src
Novita $0.300 $1.20 $0.060 $0.975 1M src
Fireworks AI $0.300 $1.20 $0.060 $0.975 512k src
Vercel AI Gateway $0.300 $1.20 $0.060 $0.975 512k src
OpenRouter $0.300 $1.20 $0.060 $0.975 1.0M src

created by: @dunder_bird