inspired by: gputable.dev · Brandon @burcs
ModelTable - LLM prices · all providers
14 rows. Prices USD / 1M tokens.
| Model | Via | $/M in | $/M out | Cache R | Cache W | Blend | vs cheapest | Ctx | |
|---|---|---|---|---|---|---|---|---|---|
| Mistral-Nemo-Instruct-2407-TEE | — | $0.025 | $0.098 | $0.0024 | — | $0.079 | cheapest | 131k | src |
| Nemotron-3-Nano-Omni-30B-TEE | — | $0.025 | $0.098 | $0.0024 | — | $0.079 | cheapest | 131k | src |
| gemma-4-31B-turbo-TEE | — | $0.120 | $0.370 | $0.012 | — | $0.307 | cheapest | 131k | src |
| Qwen3-32B-TEE | — | $0.104 | $0.416 | $0.010 | — | $0.338 | cheapest | 41k | src |
| Qwen3-235B-A22B-Thinking-2507-TEE | — | $0.299 | $1.20 | $0.030 | — | $0.972 | cheapest | 262k | src |
| DeepSeek-V3.2-TEE | — | $1.00 | $1.00 | $0.100 | — | $1.00 | cheapest | 131k | src |
| DeepSeek-V4-Flash-0731-TEE | — | $0.440 | $1.32 | $0.044 | — | $1.10 | cheapest | 1.0M | src |
| Qwen3.6-27B-TEE | — | $0.300 | $2.00 | $0.030 | — | $1.57 | cheapest | 262k | src |
| Qwen3.8-27B-TEE | — | $0.350 | $2.75 | $0.035 | — | $2.15 | cheapest | 262k | src |
| Qwen3.5-397B-A17B-TEE | — | $0.450 | $3.00 | $0.045 | — | $2.36 | cheapest | 262k | src |
| GLM-5.1-TEE | — | $0.980 | $3.08 | $0.098 | — | $2.56 | cheapest | 203k | src |
| Kimi-K2.6-TEE | — | $0.580 | $3.40 | $0.058 | — | $2.69 | cheapest | 262k | src |
| GLM-5.2-TEE | — | $1.25 | $3.95 | $0.125 | — | $3.27 | cheapest | 1.0M | src |
| Kimi-K3-TEE | — | $3.00 | $15.00 | $0.300 | — | $12.00 | cheapest | 1.0M | src |
created by: @dunder_bird