inspired by: gputable.dev · Brandon @burcs
ModelTable - LLM prices · all models
5 rows. Prices USD / 1M tokens.
| Provider | Via | $/M in | $/M out | Cache R | Cache W | Blend | Ctx | TPS | Up | |
|---|---|---|---|---|---|---|---|---|---|---|
| DeepInfra | — | $0.037 | $0.170 | — | — | $0.137 | 131k | — | — | src |
| OpenRouter | — | $0.037 | $0.170 | — | — | $0.137 | 131k | — | — | src |
| Vercel AI Gateway | — | $0.100 | $0.500 | — | — | $0.400 | 131k | — | — | src |
| Together AI | — | $0.150 | $0.600 | — | — | $0.487 | 128k | — | — | src |
| Groq | — | $0.150 | $0.600 | — | — | $0.487 | 131k | — | — | src |
created by: @dunder_bird