inspired by: gputable.dev · Brandon @burcs
ModelTable - LLM prices · all providers
5 rows. Prices USD / 1M tokens.
| Model | Via | $/M in | $/M out | Cache R | Cache W | Blend | vs cheapest | Ctx | |
|---|---|---|---|---|---|---|---|---|---|
| gpt-oss-20b | — | $0.075 | $0.300 | — | — | $0.244 | +132% vs OpenRouter | 131k | src |
| gpt-oss-safeguard-20b | — | $0.075 | $0.300 | — | — | $0.244 | cheapest | 131k | src |
| gpt-oss-120b | — | $0.150 | $0.600 | — | — | $0.487 | +256% vs DeepInfra | 131k | src |
| qwen3.6-27b | — | $0.600 | $3.00 | — | — | $2.40 | cheapest | 131k | src |
| qwen3.8-27b | — | $0.800 | $4.00 | — | — | $3.20 | cheapest | src |
created by: @dunder_bird