inspired by: gputable.dev · Brandon @burcs
ModelTable - LLM prices · all models
5 rows. Prices USD / 1M tokens.
| Provider | Via | $/M in | $/M out | Cache R | Cache W | Blend | Ctx | TPS | Up | |
|---|---|---|---|---|---|---|---|---|---|---|
| OpenRouter | — | $0.030 | $0.130 | $0.030 | — | $0.105 | 131k | — | — | src |
| DeepInfra | — | $0.030 | $0.140 | — | — | $0.113 | 131k | — | — | src |
| Vercel AI Gateway | — | $0.050 | $0.200 | — | — | $0.163 | 131k | — | — | src |
| Together AI | — | $0.050 | $0.200 | — | — | $0.163 | 128k | — | — | src |
| Groq | — | $0.075 | $0.300 | — | — | $0.244 | 131k | — | — | src |
created by: @dunder_bird